Approved Intake Capacity

Year-wise Approved Intake of different courses at Institute of Management and Information Science (IMIS), Bhubaneswar, Approved by AICTE, Ministry of Education, Govt. of India, New Delhi.

Year PGDM PGDM-RM PGDM-EX PGDM-FC Total
1st Shift 2nd Shift
2026 120 – – – – 120
2025 120 – – – – 120
2024 120 – – – – 120
2023 180 – – – – 180
2022 180 – – – – 180
2021 180 – – – – 180
2020 180 – – – – 180
2019 180 – – – – 180
2018 120 120 – – 60 300
2017 120 120 – – 60 300
2016 120 120 – – 60 300
2015 120 120 – – 60 300
2014 120 120 – – 60 300
2013 120 120 – – 60 300
2012 120 120 – – 60 300
2011 120 – 60 60 60 300
2010 120 – 60 60 60 300
2009 120 – 60 60 60 300
2008 120 – 60 60 60 300
2007 60 – – – – 60
2006 60 – – – – 60
2005 60 – – – – 60
2004 60 – – – – 60
2003 60 – – – – 60
2002 60 – – – – 60
2001 60 – – – – 60
2000 60 – – – – 60
1999 60 – – – – 60
1998 60 – – – – 60
1997 60 – – – – 60
1996 60 – – – – 60
1995 60 – – – – 60

Enquiry Now


Candidate Name
Address for Correspondence
Educational Qualification (From 10th & Above)
Entrance Appeared